Integrated Mirror Devices:

- Mirror Sizes: 8mm, 1.2mm, 1.7mm, and 2.0mm diameter always in stock.
- Maximum tilt angle under point-to-point driving: -6° to +6° mechanical each axis, varies with design type.
- Maximum tilt angle under resonant driving: -7° to +7° mechanical
- See support page for more info
Integrated Mirrors (Click on the ✓ symbol to view a sample datasheet, PDF)

Actuator Name | Mechanical Angle [°] | Die Size [mm] | Mirror Diameter [mm] | |
---|---|---|---|---|
A3I8.2-800AL | ±6 | 4.25 x 4.25 | 0.8 | ✓ |
A7M8.1-800AL | ±4.75 | 5.20 x 5.20 | 0.8 | ✓ |
A7M10.2-1000AL | ±4.75 | 5.20 x 5.20 | 1.0 | ✓ |
A3I12.2-1200AL | ±5 | 4.25 x 4.25 | 1.2 | ✓ |
F1M16.2-1600AL | ±4.5 | 5.20 x 5.20 | 1.6 | ✓ |
A7M20.2-2000AL | ±5 | 5.20 x 5.20 | 2.0 | ✓ |
A5M24.3-2400AL | ±5.5 | 7.25 x 7.25 | 2.4 | ✓ |
*NR = Not Recommended