Description | Type | Wavelength | Application |
---|---|---|---|
InP | FP Laser | 1200nm~1650nm | 2.5G/10G |
InP | DFB Laser | 1200nm~1650nm | 2.5G/10G/25G DFB |
InP | C-DFB/P-DFB | 2.5G/10G/25G C-DFB or P-DFB | |
InP | SLED/SLD/SOA1 | 1200nm~1650nm | |
InP | LED | Customization | |
InP | Tunable Laser | Customization | |
InP | Avalanche photo-detector | 1250nm~1600nm | APD/ LiDAR |
InP | Photo-detector | 1200nm~2200nm | 2.5G/10G/25G PIN PD 2.5G/10G APD/C-APD |
InP based wafer is fully customizable. Please provide your epi-structure for review and evaluation, we’ll provide comments and suggestions before production. For more information, please contact us directly at epiwafer (at) senslite (dot) com (dot) tw.