Description | Application | Wavelength Range | Wafer Size |
---|---|---|---|
GaAs Base Epiwafer | Visible Laser Diode | 635nm, 650nm~780nm | 3″, 4″ |
Infrared Laser Diode | 808nm, 980nm and others from 800nm~1064nm | 3″, 4″, 6″ | |
Vertical Cavity Surface Emitting Laser (VCSEL) | 650nm, 850nm, 600nm~1060nm | 3″, 4″, 6″ | |
Photo-dector (PD) | 600nm~850nm | 3″, 4″, 6″ | |
High Power LD | Customization | 3″, 4″, 6″ |
GaAs based wafer is fully customizable. Please provide your epi-structure for review and evaluation, we’ll provide comments and suggestions before production. For more information, please contact us directly at epiwafer (at) senslite (dot) com (dot) tw.