Bonded Mirror Devices:
- Bonded Mirror Sizes: 2.0mm, 2.4mm, 3.0mm, 3.6mm, 4.2mm, 4.6mm, 5.0mm, 6.4mm, and 7.5mm diameter in stock, larger possible in special orders.
- Maximum tilt angle under point-to-point driving: -6° to +6° mechanical on each axis, varies with design type.
- Maximum tilt angle under resonant driving: -7° to +7° mechanical, varies with design type.
1Bonded Mirrors (Click on the ✓ symbol to view a sample datasheet, PDF)
Actuator Name | Mechanical Angle [°] | Die Size [mm] | Mirror Diameter [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | 2.4 | 3.0 | 3.6 | 4.2 | 4.6 | 5.0 | 6.4 | 7.5 | |||
A7B1.3 | ±7 | 5.20 x 5.20 | ✓ | ✓ | ✓ | ✓ | NR | NR | NR | NR | NR |
A7B2.3 | ±6 | 5.20 x 5.20 | NR | ✓ | ✓ | ✓ | NR | NR | NR | NR | NR |
A8L2.2 | ±5 | 7.25 x 7.25 | NR | NR | ✓ | ✓ | ✓ | ✓ | ✓ | NR | NR |
A5L3.3(C2) | ±4.25 | 7.25 x 7.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NR |
A5L3.3 | ±2.5 | 7.25 x 7.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | NR |
A5L2.2 | ±1.15 | 7.25 x 7.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* ⍻ = Datasheet Not Available
* NR = Not Recommended