5″ Mono 2BB 72pc Cells
180 – 195 Wp
Technical Specification
| Nominal power | 180– 195 Wp |
| Positive sorting | +5 / -0 Wp |
| Dimension | 1,508 mm × 809 mm × 38.1 mm / 62.2″ x 31.9″ x 1.5″ |
| Weight | 8.2 kg / 18.08 lbs |
| 5” Mono 2BB 72 Cell | Unit | ||||
| Maximum power (Pmax) | 180 | 185 | 190 | 195 | W |
| Maximum power voltage (Vpm) | 36 | 36.1 | 36.4 | 36.73 | V |
| Maximum power current (Ipm) | 5.01 | 5.14 | 5.22 | 5.31 | A |
| Open circuit voltage (Voc) | 44.7 | 45.1 | 45.46 | 45.81 | V |
| Short circuit current (Isc) | 5.35 | 5.43 | 5.5 | 5.58 | A |
| No. & type solar cells | 72 | 72 | 72 | 72 | |
| Dimensions | 1508x809x38.1 / 62.2″x31.9″x1.5″ | ||||
| Weight Kg/lbs | 14.9 | 32.85 | |||


1 Comments on “5” Mono crystalline Solar Panel (72 cells)”
Comments are closed.