165W, 160W, 155W, 150W, 145W, 140W 6” mono crystalline 2Busbar Solar Module, 36 mono crystalline in series
| 6” Mono 36 2BB Cell Panel | Unit | |||||||
| Maximum power (Pmax) | 140 | 145 | 150 | 155 | 160 | 165 | W | |
| Maximum power voltage (Vpm) | 17.66 | 17.71 | 17.76 | 17.8 | 17.84 | 17.88 | V | |
| Maximum power current (Ipm) | 7.93 | 8.19 | 8.45 | 8.71 | 8.97 | 9.23 | A | |
| Open circuit voltage (Voc) | 22.36 | 22.5 | 22.64 | 22.79 | 22.93 | 23.08 | V | |
| Short circuit current (Isc) | 8.49 | 8.71 | 8.84 | 9.12 | 9.25 | 9.53 | A | |
| Module efficiency (ηm) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.1 | % | |
| No. & type solar cells | 36 | 36 | 36 | 36 | 36 | 36 | ||
| Dimensions (mm | inches) | 1466x660x38.1 / 57.7″x26″x1.5″ | |||||||
| Weight (kg| lbs) | 11.8 | 26.01 | |||||||

