
150W High / Low Bay LED Lighting |
||
| Item | Specification | |
| 1 | Fixture | Aluminum die casting shell/ silver paint /natural cooling |
| 2 | Power (W) | 60/80/100/120/150 |
| 3 | Luminous Flux (lm) | 5700/7600/9500/11400/14250 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 6.7/8.5/8.5/8.5/8.5(Including power) |
| 6 | Dimensions (LxWxH)(mm) | 310x245X155 |
| 7 | Waterproof Grade | Light IP66 (IP68 Optional) / Power Supply: IP65 (IP67) |
| 8 | Optical Lens | 15∘, 31∘,56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
150W LED Anti-Explosive Light |
||
| Item | Specification | |
| 1 | Fixture | Aluminum shell |
| 2 | Power (W) | 60/80/100/120/150 |
| 3 | Luminous Flux (lm) | 5700/7600/9500/11400/14250 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 8.7 (Including power) |
| 6 | Dimensions (LxWxH)(mm) | 400x180x250 |
| 7 | Waterproof Grade | Light IP66 (IP68 Optional) / Power Supply: IP65 (IP67) |
| 8 | Optical Lens | 110∘, external optical lens with different angles (optional) |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Oil and natural gas stations, power plants, mines etc. |
| 11 | Place of Origin | Made in Taiwan |
300W High Pole Light |
||
| Item | Specification | |
| 1 | Fixture | Aluminum frame / natural heat/ power supply built-in |
| 2 | Power (W) | 300/450/600/900 |
| 3 | Luminous Flux (lm) | 28500/42750/57000/8550 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 18/27/36/54(Including power) |
| 6 | Dimensions (LxWxH)(mm) | 453x416x95 ~1280x460x95 |
| 7 | Waterproof Grade | Light IP66 (IP68 Optional) / Power Supply: IP65 (IP67) |
| 8 | Optical Lens | 15∘, 31∘,56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
150W LED RGB Stage Light (PAR64) |
||
| Item | Specification | |
| 1 | Fixture | Aluminum shell with metallic black paint |
| 2 | Power (W) | 150 |
| Color | RGB 16.7 million continuously variable | |
| Weight (Kg) | 6.7/8.5/8.5/8.5/8.5(Including power) | |
| Dimensions (DxH)(mm) | Φ195×290 | |
| Waterproof Grade | Light IP21 | |
| Optical Lens | 56∘,95∘,160∘5mm Tempered Glass | |
| Warranty | 2 Years, Additional available | |
| Applications | Stage, stadium, etc. | |
| Place of Origin | Made in Taiwan | |
150W LED Spotlight |
||
| Item | Specification | |
| 1 | Fixture | Aluminum shell / natural cooling |
| 2 | Power (W) | 60/80/100/120/150 |
| 3 | Luminous Flux (lm) | 5700/7600/9500/11400/14250 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 7.5 (Including power) |
| 6 | Dimensions (LxWxH)(mm) | 470x210x121 |
| 7 | Waterproof Grade | Light IP66 (IP68 Optional) / Power Supply: IP65 (IP67) |
| 8 | Optical Lens | 15∘, 31∘,56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
150W LED Flood Light |
||
| Item | Specification | |
| 1 | Fixture | Aluminum heat sink / optional ceramics resist coating and shade matching/ Natural cooling |
| 2 | Power (W) | 60/80/100/120/150 |
| 3 | Luminous Flux (lm) | 5700/7600/9500/11400/14250 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 4.6/5.3/5.3/5.8 (Including power) |
| 6 | Dimensions (LxWxH)(mm) | 400x180x85 |
| 7 | Waterproof Grade | Light IP66 (IP68 Optional) / Power Supply: IP65 (IP67) |
| 8 | Optical Lens | 15∘, 31∘,56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
150W LED Street Light |
||
| Item | Specification | |
| 1 | Fixture | Aluminum Shell / Natural cooling |
| 2 | Power (W) | 60/80/100/120/150 |
| 3 | Luminous Flux (lm) | 5700/7600/9500/11400/14250 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | L1: 7.8~8.8 L2:3.9~4.9 L3: 7.5~8.5 L4: 6~7 (Excluding power) |
| 6 | Dimensions (LxWxH)(mm) | L1: 595x325x200 L2: 450x180x95 L3: 47x210x121 L4: 40~530x230x200 |
| 7 | Waterproof Grade | Light IP66 (IP68 Optional) / Power Supply: IP65 (IP67) |
| 8 | Optical Lens | 95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
100W LED Downlight |
||
| Item | Specification | |
| 1 | Fixture | Black or white iron paint / natural heat/ power supply external or internal |
| 2 | Power (W) | 60/80/100 |
| 3 | Luminous Flux (lm) | 5700/7600/9500 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 3.5 (Including power) |
| 6 | Dimensions (LxWxH)(mm) | Φ182×282 / Φ235×285 |
| 7 | Waterproof Grade | Light IP66 / Power Supply: IP65 |
| 8 | Optical Lens | 56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
100W LED Recessed Light |
||
| Item | Specification | |
| 1 | Fixture | Black, white or silver aluminum / natural cooling |
| 2 | Power (W) | 60/80/100 |
| 3 | Luminous Flux (lm) | 5700/7600/9500 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 2.7 (Excluding power) |
| 6 | Dimensions (LxWxH)(mm) | Φ175×248 (cutting hole Φ180mm) |
| 7 | Waterproof Grade | N/A |
| 8 | Optical Lens | 56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Community, golf course, building, stadiums, billboards |
| 11 | Place of Origin | Made in Taiwan |
40W LED Portable Light |
||
| Item | Specification | |
| 1 | Fixture | Industrial plastic shell with white paint |
| 2 | Power (W) | 25/40 |
| 3 | Luminous Flux (lm) | 2375/3800 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 1.8~2 (Including power) / 1.5 (Excluding power) |
| 6 | Dimensions (LxWxH)(mm) | 150x180x85 |
| 7 | Waterproof Grade | IP54 / IP68 (Light) |
| 8 | Optical Lens | 56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Emergency lighting, outdoor lighting |
| 11 | Place of Origin | Made in Taiwan |
100W LED E40 Bell Light |
||
| Item | Specification | |
| 1 | Fixture | Aluminum alloy + Metallic paint (black or white iron paint) |
| 2 | Power (W) | 40/60/80/100 |
| 3 | Luminous Flux (lm) | 3800/5700/7600/9500 |
| 4 | Color temperature | 2800~5700K |
| 5 | Weight (Kg) | 1.9 (Including power) |
| 6 | Dimensions (DxH)(mm) | 240×310 |
| 7 | Waterproof Grade | IP20 |
| 8 | Optical Lens | 56∘,95∘,132∘,180∘ 5mm Tempered Glass |
| 9 | Warranty | 2 Years, Additional available |
| 10 | Applications | Stadiums, warehouse etc. |
| 11 | Place of Origin | Made in Taiwan |

