Rectangle Bar Aluminum Extrusion

Rectangle Bar Aluminum Extrusion
Rectangle Bar Aluminum Extrusion
Rectangle Bar
Bar Size (mm) LxW Weight Kg/M Bar Size (mm) LxW Weight Kg/M
10.1X8 0.219 30.3X13 1.067
10.2X2.5 0.069 31.9X25.4 2.195
12X8 0.26 32X16 1.388
12.5X7.8 0.264 34X25 2.304
13X6 0.211 34.5X34.5 3.23
13X13 0.458 35×17 1.614
14X9 0.341 35X21 1.992
15X3 (3 Holes) 0.122 35X25 2.372
15X3 (4 Holes) 0.122 35X35 3.32
15X8 0.325 35X7 0.664
15X15 0.609 35X7 0.664
15.7X15.7 0.668 35X8 (2 Holes) 0.759
16X4 0.173 35.2X15.8 1.507
19X8 0.411 36X8 0.78
19X19 0.978 36X12 1.171
19.5X19.5 1.03 36X26 2.537
20X5 0.271 37X15 (2 Holes) 1.504
20X10 0.542 38X31 3.19
20X20 1.084 38.1X4.5 0.465
21X11 (4 Holes) 0.626 38.1X15.87 1.639
21.8X1.9 0.112 38X9.5 (2 Holes) 0.978
22X10.5 0.626 38X11.8 1.215
22X22 1.312 38X13.5 1.39
22.35X22.35 1.063 38X15.5 1.6
23X9 (2 Holes) 0.561 38×32 3.3
23.5X9 0.573 38X34 3.501
25.4X4.5 0.31 38X38 3.913
25.4X22 1.514 39X15 (2 Holes) 1.585
25.4X25.4 1.748 39.4X3.4 0.363
25.6X12.9 0.895 40X2.6 0.282
25X10 0.678 40X2.9 0.314
25X17 1.15 40X10 1.084
26X26 1.832 40X25 2.71
26.3X11(3 Holes) 0.784 40X30 3.25
26.5X23 1.652 41.5X41.5 4.668
27X11 0.805 42X5 0.569
27X18 1.317 42X8 0.911
27.5X18.5 1.379 43X16 1.864
28X22 1.669 45X2.6 0.317
30X10 0.813 45×16.5 2.012
Rectangle Bar
Bar Size (mm) LxW Weight Kg/M Bar Size (mm) LxW Weight Kg/M
45X18 2.195 72X3.2 (2 Holes) 0.624
45X6.5 (2 Holes) 0.793 72X15 2.927
46X2 (2 Holes) 0.249 73X2 0.396
50X44T 5.962 73X2 0.396
50X6 (2 Holes) 0.813 73X3 0.593
50X8.9 1.206 73X19 3.76
50.8X25.4 3.497 74X2.3  (2 Holes) 0.462
50.8X4.5 0.62 75X8 1.626
50.8X50.8 6.99 76×12.7 2.612
51.3X18 2.502 76X32 0.659
52X9.3 1.311 77X2.2 (2 Holes) 0.459
52×9.5 1.339 78X2 0.423
52X21 2.96 78X18 3.804
52X35 4.932 80X2.5 (2 Holes) 0.542
53X3 0.431 80X9.5 2.06
54X2.6 0.38 80X12 2.602
54X2.6 0.38 80X25 5.42
54×20 2.927 83X2 0.45
55X8 1.192 83X3 0.675
55X8.6 1.282 83×5 1.125
55X55 8.2 84X2.1 0.478
57X3.2 0.494 85X1.8 0.415
58X4 0.629 85X7.3 1.68
58X12 1.886 85X50 11.52
61X2.6 0.107 86X2.45 (2 Holes) 0.57
62X1.8 (2 Holes) 0.302 87X2T (2 Holes) 0.472
62X9.4 1.579 87X2.5 (2 Holes) 0.589
63X19 3.244 87X3 0.707
63.5X38 6.539 88X2.3 (2 Holes) 0.549
63.5X63.5 10.93 90X2.65 0.646
64X20 3.469 90X4.5 1.098
65X12 2.113 90X8.3 2.024
66X3 0.537 90X8.3 2.024
67X2 0.363 90X9 2.195
67X3 0.544 90X10 2.439
68X14 2.58 90X35 8.54
70X2.5 0.474 91X7.3 1.8
70X8 1.518 92X2.2 0.549
70X13 2.466K/K 92X2.5 0.623
70X35 6.64 92X5.2 1.297
Rectangle Bar
Bar Size (mm) LxW Weight Kg/M Bar Size (mm) LxW Weight Kg/M
92X22.4 5.584 111X32 9.626
93X4 1.008 114.3X6 1.859
94X6 1.528 115X2 0.624
95X7 1.802 115X7 2.18
95X8 2.06 115X8.3 2.597
95X10 2.575 115X9 2.805
95X12 3.09 116X8 2.515
95X32 8.24 118X7.3 2.334
95X43 11.07 118X8.3 2.65
96X6.5 1.69 120×2.2 0.175
96×7 1.82 120X6 1.952
98X2.2 (2 Holes) 0.584 120X10 3.252
98×7.3 1.939 122X3.1 1.025
98X8.3 2.204 122X7 2.314
98X8.3 2.204 125X8 2.71
98X8.5 2.257 127X3.1 1.607
98X9 2.39 130×4 1.409
98X9.5 2.523 130X8 2.818
100X2.5 0.678 130X11 3.876
100X6 1.626 133X32 1.153
100X7 1.897 135X8.3 3.037
100X7 1.897 138X3.1 1.159
100X8 2.168 140X7 2.656
101.6X4 1.101 140X9 3.415
101.6X5 1.38 140X14 5.312
102X4 1.106 143X3.1 1.201
102X25.5 7.049 145X6 2.358
105X3.15 0.897
105×3.2 0.91
105X19.3 5.492
105×7 1.992
105X8.3 2.36
110X2.6 (2 Holes) 0.776
110X3 0.894
110×4 1.192
110X5.5 1.64
110X7 2.087
110×8 2.385
110X8.3 2.474
110X8.3 2.474